﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>#1 Moncton Real Estate Blog: Recent Comments</title>
	<updated>2012-02-05T15:15:26Z</updated>
	<id>http://blogmoncton.com/comments/atom.aspx</id>
	<link href="http://blogmoncton.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blogmoncton.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on Metro Moncton Real Estate Market - Not New And New</title>
		<link href="http://blogmoncton.com/2011/02/02/metro-moncton-real-estate-market---not-new-and-new.aspx#comment-5650927" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2011-03-09:5650927</id>
		<author>
			<name>Edmonton Real Estate Blog</name>
			<uri>http://marksedmontonrealestateblog.com/</uri>
		</author>
		<updated>2011-03-09T20:47:02Z</updated>
		<published>2011-03-09T20:47:02Z</published>
		<content type="html">Great info, thanks Larry.</content>
	</entry>
	<entry>
		<title>Comment on Metro Moncton Real Estate Market - Not New And New</title>
		<link href="http://blogmoncton.com/2011/02/02/metro-moncton-real-estate-market---not-new-and-new.aspx#comment-4788852" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2011-02-02:4788852</id>
		<author>
			<name>Larry Estabrooks - Agent</name>
		</author>
		<updated>2011-02-03T03:39:44Z</updated>
		<published>2011-02-03T03:39:44Z</published>
		<content type="html">Hi Malcolm -&amp;nbsp;I don't know why you can't see the column headings. From left to right they are - Average List Price - Average Sale Price -&amp;nbsp;Sale to List&amp;nbsp;- Average days on market -&amp;nbsp;# of Sales.</content>
	</entry>
	<entry>
		<title>Comment on Metro Moncton Real Estate Market - Not New And New</title>
		<link href="http://blogmoncton.com/2011/02/02/metro-moncton-real-estate-market---not-new-and-new.aspx#comment-4786870" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2011-02-02:4786870</id>
		<author>
			<name>Malcolm McLaren</name>
		</author>
		<updated>2011-02-03T01:56:16Z</updated>
		<published>2011-02-03T01:56:16Z</published>
		<content type="html">Hi Larry,&lt;br /&gt;&lt;br /&gt;I always look forward to your info, however I can not see the column headings to make any sense from the data this time.&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;&lt;br /&gt;Malcolm</content>
	</entry>
	<entry>
		<title>Comment on Moncton Area Leads MLS® Sales in New Brunswick</title>
		<link href="http://blogmoncton.com/2010/12/23/moncton-area-leads-mls-sales-in-new-brunswick.aspx#comment-4213103" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2010-12-25:4213103</id>
		<author>
			<name>maggie chandler</name>
			<uri>http://www.vancouverreflections.com</uri>
		</author>
		<updated>2010-12-25T20:49:43Z</updated>
		<published>2010-12-25T20:49:43Z</published>
		<content type="html">best for 2011!</content>
	</entry>
	<entry>
		<title>Comment on Metro Moncton Real Estate Market - New versus Not New</title>
		<link href="http://blogmoncton.com/2010/09/30/metro-moncton-real-estate-market--new-versus-not-new.aspx#comment-3941878" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2010-11-11:3941878</id>
		<author>
			<name>Jules Seaman</name>
			<uri>http://vancouver-real-estate-bc.ca/index.html</uri>
		</author>
		<updated>2010-11-11T22:58:20Z</updated>
		<published>2010-11-11T22:58:20Z</published>
		<content type="html">It's nice to read stats from other parts of the country. Here in Vancouver housing sales have stabilized a bit after the lows and highs surrounding the recession and the olympics.</content>
	</entry>
	<entry>
		<title>Comment on Metro Moncton Real Estate Market - New versus Not New</title>
		<link href="http://blogmoncton.com/2010/09/30/metro-moncton-real-estate-market--new-versus-not-new.aspx#comment-3711835" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2010-10-04:3711835</id>
		<author>
			<name>Paul Viau - Novascotianhomes</name>
			<uri>http://www.homesearchnovascotia.com</uri>
		</author>
		<updated>2010-10-04T21:51:00Z</updated>
		<published>2010-10-04T21:51:00Z</published>
		<content type="html">Nice chart Larry. Shows things are slowly &lt;br /&gt;improving nicely. Wish I new what was behind Halifax's 3rd quarter slowdown!</content>
	</entry>
	<entry>
		<title>Comment on Moncton Sports a New Stadium - What effect will it have on the local real estate market?</title>
		<link href="http://blogmoncton.com/2010/09/24/moncton-sports-a-new-stadium--what-effect-will-this-have-on-the-local-real-estate-market.aspx#comment-3675578" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2010-09-28:3675578</id>
		<author>
			<name>Malcolm McLaren</name>
		</author>
		<updated>2010-09-28T13:40:45Z</updated>
		<published>2010-09-28T13:40:45Z</published>
		<content type="html">Its all looking good to me Larry, Moncton is proving the hub of the Maritimes with upcoming Entrepreneur Expo and the Dream Festival just weeks away. Now lets see how progressive our new incumbents are.</content>
	</entry>
	<entry>
		<title>Comment on Metro Moncton Buyers Now Control The Local Real Estate Market</title>
		<link href="http://blogmoncton.com/2010/08/03/metro-moncton-buyers-now-control-the-local-real-estate-market.aspx#comment-3436212" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2010-08-16:3436212</id>
		<author>
			<name>Larry Yatkowsky</name>
			<uri>http://www.yattermatters.com</uri>
		</author>
		<updated>2010-08-17T02:15:42Z</updated>
		<published>2010-08-17T02:15:42Z</published>
		<content type="html">Hi yah Lar: Aug 16/10 - it isn't necessarily so that buyers are doing the driving. There are a lot of issues still unresolved that will preclude this from happening in a big way. Prices though down, have still not attained a level of affordability that most buyers were hoping for. As well, there is a tensioned resistance that prevails which is subject to the BOC rates. If the stock market holds for the next while we can expect rates to climb. That will be enough to put buyers into the back seat for yet another undetermined period of time.</content>
	</entry>
	<entry>
		<title>Comment on Metro Moncton real estate sales were stronger in July</title>
		<link href="http://blogmoncton.com/2009/08/05/metro-moncton-real-estate-sales-were-stronger-in-july.aspx#comment-2929890" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2010-03-20:2929890</id>
		<author>
			<name>Phil. Booker</name>
			<uri>http://www.bookerrealty.ca</uri>
		</author>
		<updated>2010-03-21T02:35:56Z</updated>
		<published>2010-03-21T02:35:56Z</published>
		<content type="html">Hi Larry, that is an awesome blog. I really would like to do graphics like yours. Keep those stats coming. Cheers,&lt;br /&gt;Phil.</content>
	</entry>
	<entry>
		<title>Comment on South-East New Brunswick Real Estate Market Report - February 2009</title>
		<link href="http://blogmoncton.com/2009/03/01/southeast-new-brunswick-real-estate-market-report--february-2009.aspx#comment-2755820" rel="alternate" type="application/rss+xml" />
		<id>tag:www.blogmoncton.com,2010-01-25:2755820</id>
		<author>
			<name>Mississauga Real Estate</name>
			<uri>http://www.realestateforsalemississauga.ca</uri>
		</author>
		<updated>2010-01-25T23:37:53Z</updated>
		<published>2010-01-25T23:37:53Z</published>
		<content type="html">This slow seems scary...But there is still a spring market. Mississauga still remains resilient..</content>
	</entry>
</feed>
